Overseas
INTERNATIONAL EUROPEAN UNIVERSITY, POZNAN | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Medicine | 6 years | English | 6 000 EUR | 1 800 EUR per year (can be paid per semester) |
Dentistry | 5 years | English | 6 000 EUR | |
Pharmacy | 5 years | English | 4 500 EUR | |
Nursing | 4 years | English | 4 500 EUR | |
Postgraduate course | 2-3 years depending on course | English | 6 500 EUR |
NICOLAUS COPERNICUS UNIVERSITY, TORN | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Medicine | 6 years | English | 13 550 EUR | 2 250 EUR per year |
Pharmacy | 5,5 years | English | 7 950 EUR | |
Nursing | 4 years | English | 7 950 EUR | |
Physiotherapy | 5 years | English | 7 500 EUR |
MEDICAL UNIVERSITY OF SILESIA, KATOWICE | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Medicine | 6 years | English | 15 100 EUR | 1 900 – 2 300 EUR per year (can be paid per semester) |
Dentistry | 5 years | English | 14 900 EUR | |
Pharmacy | 5,5 years | English | 9 900 EUR | |
Medical Biotechnology | 3 years | English | 8 100 EUR | |
Physiotherapy | 5 years | English | 7 500 EUR | |
Bachelor’s in Midwifery | 3 years | English | 8 100 EUR | |
Master’s in Midwifery | 2 years | English | 3 600 EUR | |
Bachelor’s in Nursing | 3 years | English | 6 600 EUR | |
Master’s in Nursing | 2 years | English | 3 100 EUR | |
Master’s in Dietetics | 2 years | English | 6 400 EUR | |
Bachelor’s in Public Health | 3 years | English | 5 500 EUR | |
Master’s in Public Health | 2 years | English | 5 400 EUR |
INTERNATIONAL EUROPEAN UNIVERSITY, POZNAN (more than 50 courses available) | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Bachelor’s | 4 years | English | 3 000 EUR | 1 800 EUR per year (can be paid per semester) |
Master’s | 2 years | English | 3 500 EUR |
COLLEGIUM DA VINCI, POZNAN | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Bachelor’s in Management | 3 years | English | 2 940 EUR | 2 550 – 3 700 EUR per year (can be paid per semester) |
Bachelor’s in Information Technologies (IT) | 3.5 years | English | 3 360 EUR |
SWPS UNIVERSITY, WARSAW | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Bachelor’s in Management | 3 years | English | 5 750 EUR | 2 640 – 8 400 EUR per year |
Master’s in Management | 2 years | English | 5 850 EUR | |
Bachelor’s in Psychology | 3 years | English | 6 800 EUR | |
Master’s in Psychology | 2 years | English | 7 750 EUR | |
Master’s in Psychology of Global Mobility Inclusion and Diversity in Society | 2 years | English | 9 000 EUR* |
AGH UNIVERSITY OF SCIENCE AND TECHNOLOGY, WARSAW | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Bachelor’s in Computer Science | 3,5 years | English | 4 000 EUR | 900 EUR per year |
Bachelor’s in Electronics and Telecommunications | 3,5 years | English | 3 500 EUR | |
Bachelor’s in Mechatronic Engineering | 3,5 years | English | 3 450 EUR | |
Master’s in Electrotechnics | 1,5 years | English | 4 200 EUR | |
Master’s in Computer Science and Intelligent Systems | 1,5 years | English | 4 200 EUR | |
Master’s in Mining Engineering | 1,5 years | English | 3 000 EUR | |
Master’s in Geophysics | 1,5 years | English | 3 500 EUR | |
Master’s in Metallurgical Engineering | 2 years | English | 4 600 EUR | |
Master’s in Mechatronic Engineering | 1,5 years | English | 4 200 EUR | |
Master’s in Automatics and Robotics | 1,5 years | English | 4 200 EUR | |
Master’s in Applied Geology | 1,5 years | English | 3 500 EUR | |
Master’s in Chemical Technology | 1,5 years | English | 4 400 EUR | |
Master’s in Materials Science | 1,5 years | English | 4 000 EUR | |
Master’s in Non-Ferrous Metals Science and Engineering | 1,5 years | English | 4 000 EUR | |
Master’s in Modern Materials Design and Application | 1,5 years | English | 4 000 EUR | |
Master’s in Oil and Gas Engineering | 1,5 years | English | 3 900 EUR | |
Master’s in Management | 2 years | English | 4 000 EUR | |
Master’s in Energy Engineering | 1,5 years | English | 4 400 EUR | |
Master’s in Energy and Environmental Engineering | 1,5 years | English | 4 400 EUR | |
Master’s in Sociology | 2 years | English | 3 000 EUR | |
Master’s in Electronics and Telecommunications | 1,5 years | English | 4 000 EUR |
*4 500 EUR for students from EU27, EEA
WWBS WARSAW UNIVERSITY OF BUSINESS IN WARSAW, POLAND | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Bachelor’s in Business Management | 3 years | English | 5 700 EUR | 3 000 EUR per year |
Master’s in Business Management | 2 years | English | 7 100 EUR | |
Bachelor’s in Logistics Management | 3 years | English | 5 700 EUR | |
Bachelor’s in IT Management | 3 years | English | 5 700 EUR | |
Bachelor’s in Hotel & Tourism Management | 3 years | English | 5 700 EUR | |
Bachelor’s in Journalism | 3 years | English | 5 700 EUR | |
Bachelor’s in Economics | 3 years | English | 5 700 EUR | |
Master’s in MBA Management | 2 years | English | 7 100 EUR | |
Preparatory English course for foreign students | 1 years | English | 2 900 EUR |
VISTULA UNIVERSITY, WARSAW, POLAND | |||||
Course | Duration | Language | Tuition fee per year for EU and others* | Tuition fee per year for non-EU | Accommodation |
Bachelor’s in Economics | 3 years | English | 2 700 EUR | 3 700 EUR | From 2 520 EUR per year |
Bachelor’s in Finances and Accounting | 3 years | English | 2 700 EUR | 3 700 EUR | |
Bachelor’s in Management | 3 years | English | 2 700 EUR | 3 700 EUR | |
Bachelor’s in International Relations | 3 years | English | 2 500 EUR | 3 500 EUR | |
Bachelor’s in Journalism | 3 years | English | 2 500 EUR | 3 500 EUR | |
Bachelor’s in Philology | 3 years | English | 2 000 EUR | 3 500 EUR | |
Bachelor’s in Graphics | 3 years | English | 2 500 EUR | 3000 EUR | |
Bachelor’s in Management (double degree program with London South Bank University) | 3 years | English | 3 900 EUR | 4 600 EUR | |
Computer Engineering (Engineering degree) | 3,5 years | English | 2 700 EUR | 3500 EUR | |
Architecture (Engineering degree) | 4 years | English | 3 000 EUR | 4 500 EUR | |
Master’s in Finances and Accounting | 2 years | English | 2 700 EUR | 3 500 EUR | |
Master’s in International Relations | 2 years | English | 2 500 EUR | 3 800 EUR | |
Master’s in Computer Engineering | 1,5 years | English | 2 500 EUR | 3 800 EUR | |
Master’s in Management | 2 years | English | 2 700 EUR | 3 800 EUR | |
Master’s in Philology | 2 years | English | 2 000 EUR | 3 500 EUR | |
Master’s in Energy Management | 2 years | English | 2 700 EUR | 3 500 EUR | |
Master’s in Management (double-degree program with London South Bank University) | 2 years | English | 3 900 EUR | 4 700 EUR | |
Preparatory English course (fee for the entire course) | 900 hours | English | 3 500 EUR | 3 500 EUR | |
600 hours | English | 2 800 EUR | 2 800 EUR | ||
450 hours | English | 1 850 EUR | 1 850 EUR | ||
900 hours | English | 2 500 EUR | 2 500 EUR |
ACADEMY OF HOTEL MANAGEMENT AND CATERING INDUSTRY, POZNAN | |||||
Course | Duration | Language | Tuition fee per year for EU and others* | Tuition fee per year for non-EU | Accommodation |
Bachelor’s in Hotel Management and Catering Industry | 3 years | English | I year 2600 EUR II year 2700 EUR III year 2800 EUR | I year 2600 EUR II year 2700 EUR III year 2800 EUR | 2000-2500 EUR per year |
Bachelor’s in Management and Marketing in Hospitality, Tourism and Recreation | 3 years | English | |||
Bachelor’s in Management of a Hotel and Catering Facility | 3 years | English | |||
Bachelor’s in Foreign Languages in Tourism, Hotels and Gastronomy | 3 years | English | |||
Bachelor’s in Hospitality Management in Partnership with Sheraton Poznań | 3 years | English | I year 2700 EUR II year 2800 EUR III year 2800 EUR | I year 2700 EUR II year 2800 EUR III year 2800 EUR | |
Master’s in Hotel Management and Gastronomy | 2 years | English | I year 2600 EUR II year 2800 EUR | I year 2600 EUR II year 2800 EUR | |
Master’s in Management and Marketing in Hotel Management, Gastronomy, Tourism and Recreation | 2 years | English | |||
Master’s in Hospitality Management in Partnership with Sheraton Poznań | 2 years | English | I year 2700 EUR II year 2800 EUR | I year 2700 EUR II year 2800 EUR |
WARSAW MANAGEMENT UNIVERSITY, WARSAW, POLAND | ||||
Course | Duration | Language | Tuition fee per year | Accommodation |
Bachelor’s in Business Management | 3,5 years | English | 2 500 EUR | 150 EUR per month |
Master’s in Business Management | 2 years | English | 3 000 EUR | |
Bachelor’s in Computer & Software Engineering | 3 years | English | 2 500 EUR | |
Master’s in Computer & Software Engineering | 2 years | English | 3 000 EUR | |
Master’s in Psychology | 5 years | English | 2 500 EUR |
Fees are calculated by the current EURO rate and might be recalculated according to the current rate at the date of payment.
Health Insurance: 100 EUR per year (one-time payment);
Medical Check-Up, Temporary Residence Permission: 200 EUR (one-time payment);
Other Expenses (Administrative Fee, Admission Fee, Registration Fee, Airport Reception Charges, Immigration Clearance Charges, Intermediary Company Charges,
etc..): 2500 EUR FIRST STUDY YEAR ONLY.
Keep in mind that International European University, Poland requires students to cover only 1800 EUR of additional
expenses instead of 2800 EUR. Contact us for additional information on International European University, Poland right now.
Learn more about Ukraine
Benefits of living in a European country
Reasons to study in Ukraine
Discover Medicine and its benefits
About education process in Ukraine
COMMENT SECTION
Leave your questions, comments and suggestions below