Overseas
LITHUANIAN UNIVERSITY OF HEALTH SCIENCES, KAUNAS | ||||||
Level of Studies | Course | Duration | Language | Tuition fee, per year | Accommodation | |
Undergraduate | Medicine | 6 years | English | 12 500 EUR | From 2 088 EUR to 2412 EUR per year | |
Veterinary Medicine | 6 years | English | 8 457 EUR | |||
Odontology | 5 years | English | 13 500 EUR | |||
Pharmacy | 5 years | English | 5 600 EUR | |||
Health Psychology | 4 years | English | 3 836 EUR | |||
Medical and Veterinary Genetics | 3,5 years | English | 3 836 EUR | |||
Nursing | 4 years | English | 4 300 EUR | |||
Occupational Therapy | 4 years | English | 3 836 EUR | |||
Physiotherapy | 4 years | English | 3 836 EUR | |||
Dental Hygiene | 4 years | English | 3 836 EUR | |||
Postgraduate | Applied Public Health | 2 years | English | 5 266 EUR | ||
Advanced Nursing Practice | 2 years | English | 5 266 EUR | |||
Lifestyle Medicine | 1,5 years | English | 5 266 EUR | |||
Management of Public Health | 2 years | English | 5 266 EUR | |||
Clinical Health Psychology | 2 years | English | 5 266 EUR | |||
Food Science | 2 years | English | 5 266 EUR | |||
Laboratory Medicine Biology | 2 years | English | 6 634 EUR | |||
Animal Science | 2 years | English | 5 266 EUR | |||
Animal and Human Interaction | 1,5 years | English | 5 266 EUR |
KAZIMIERAS SIMONAVIČIUS UNIVERSITY, VILNIUS AND KLAIPEDA | ||||||
Level of Studies | Course | Duration | Language | Tuition fee, per year | Accommodation | |
Bachelor’s | Aviation Management | 3,5 years | English | 5 800 EUR | From 1 920 EUR to 3000 EUR per year | |
Business Management | 3,5 years | English | 3 500 EUR | |||
Entrepreneurship and Management | 3,5 years | English | 3 500 EUR | |||
Fashion Industry | 3,5 years | English | 4 000 EUR | |||
Digital Marketing | 3,5 years | English | 3 500 EUR | |||
Bachelor’s (double degree) | Aviation Management | 3,5 years | English | 6 000 EUR | ||
Entrepreneurship and Management | 3,5 years | English | 5 800 EUR | |||
Business management | 3,5 years | English | 5 800 EUR | |||
Master’s | Organizational Innovation and Management | 1,5 years | English | 4 600 EUR | ||
European Union Law | 1,5 years | English | 8000 EUR |
MYKOLAS ROMERIS UNIVERSITY, VILNIUS | ||||||
Level of Studies | Course | Duration | Language | Tuition fee, per year | Accommodation | |
Bachelor’s | Branding and Advertising Management | 3 years | English | 2 954 EUR | From 1 080 EUR to 3000 EUR per year | |
Communication and Digital Marketing | 3 years | English | 2 954 EUR | |||
Digital Economy | 3 years | English | 2 954 EUR | |||
English for Specific Purposes and the Second Foreign Language | 3,5 years | English | 3 836 EUR | |||
English for Specific Purposes and Korean studies | 3,5 years | English | 3 836 EUR | |||
Financial Management | 4 years | English | 2 954 EUR | |||
Global Business and Modern Marketing | 3 years | English | 2 954 EUR | |||
Law and Global Security | 3,5 years | English | 2 954 EUR | |||
Psychology | 3,5 years | English | 3 836 EUR | |||
Social Work and Human Rights | 4 years | English | 2 954 EUR | |||
Startup Building and Entrepreneurship (Management) | 3 years | English | 2 954 EUR | |||
Bachelor’s (double degree) | Game Development and Digital Animation (Dongseo University, Busan, South Korea) | 4 years | English | 1 -2 years–3524 EUR/ 3 – 4 years – 5 600 EUR | ||
Master’s | Business Administration (project research) | 1 years | English | 4 384 EUR | ||
Cybersecurity Management | 1,5 years | English | 4 384 EUR | |||
E-Commerce Management | 1,5 years | English | 4 384 EUR | |||
Financial Management | 1,5 years | English | 4 384 EUR | |||
International Law | 1,5 years | English | 4 384 EUR | |||
International Policy Studies | 1,5 years | English | 4 384 EUR | |||
Law, Technology and Business | 1,5 years | English | 4 384 EUR | |||
LegalTech (LLM) Master of Law (project research) | 1 years | English | 3 286 EUR | |||
Mediation (LLM) Master of Law (proj. res.) | 1 years | English | 3 286 EUR | |||
Logistics Management | 1,5 years | English | 4 384 EUR | |||
Public Relations Management | 2 years | English | 4 384 EUR | |||
Sport Industry Management | 1,5 years | English | 4 384 EUR | |||
Public Administration | 1,5 years | English | 4 384 EUR | |||
Master‘s (double degree) | European and International Business Law (Université Savoie-Mont-Blanc, France) | 2 years | English | 4 096 EUR | ||
European Union Law and Governance (University of Bordeaux, France) | 1,5 years | English | 4 096 EUR |
VYTAUTAS MAGNUS UNIVERSITY, KAUNAS | ||||||
Level of Studies | Course | Duration | Language | Tuition fee, per year | Accommodation | |
Bachelor’s | Business Administration | 4 years | English | 2 954 EUR | From 1 260 EUR to 2520 EUR per year | |
Economics and Finance | 3 years | English | 2 954 EUR | |||
Sustainable Engineering | 4 years | English | 3 836 EUR | |||
Accounting and Finance (in Russian/English) | 4 years | English | 2 954 EUR | |||
Logistics and Commerce | 3,5 years | English | 2 954 EUR | |||
International Politics and Development Studies | 4 years | English | 2 954 EUR | |||
English Philology | 4 years | English | 3 836 EUR | |||
Mathematics and its Application (Artificial Intelligence Mathematics) | 4 years | English | 3 727 EUR | |||
Informatics Systems | 4 years | English | 3 836 EUR | |||
Biology and Genetics | 4 years | English | 3 836 EUR | |||
Biotechnology | 4 years | English | 3 836 EUR | |||
Environmental Scince and Protection | 4 years | English | 3 836 EUR | |||
Multimedia and Internet Technolgies | 4 years | English | 3 836 EUR | |||
Master’s | Sociolinguistics and Multilingualism | 2 years | English | 250 EUR registration fee + 4 384 EUR per year | ||
Applied English Linguistics | 2 years | English | 4 384 EUR | |||
Diplomacy and International Relations | 2 years | English | 4 384 EUR | |||
Future Media and Journalism | 1,5 years | English | 4 384 EUR | |||
Marketing and International Commerce | 2 years | English | 4 384 EUR | |||
International Business Law and Technologies | 1,5 years | English | 4 384 EUR | |||
Business Logistics | 1,5 years | English | 4 384 EUR | |||
Molecular Biology and Biotechnology | 2 years | English | 5 266 EUR | |||
Biotechnology and Pharmaceutical Analysis | 2 years | English | 5 266 EUR | |||
Applied Informatics | 2 years | English | 5 266 EUR | |||
Organizational Psychology | 2 years | English | 5 266 EUR | |||
Educational Management (+UNESCO certificate) | 2 years | English | 5 266 EUR | |||
Performing Arts | 2 years | English | 9 674 EUR | |||
Agri-Food Business Management | 2 years | English | 4 295 EUR |
KAUNO TECHNIKOS KOLEGIJA, KAUNAS | ||||||
Level of Studies | Course | Duration | Language | Tuition fee, per year | Accommodation | |
Bachelor’s | Automotive Engineering | 3 years | English | 3 640 EUR | From 840 EUR to 3 000 EUR per year | |
Materials Processing Engineering | 3 years | English | 3 640 EUR | |||
Motor Transport Electronics | 3 years | English | 3 640 EUR | |||
Electronic Engineering | 3 years | English | 3 640 EUR | |||
Aircraft Maintenance Engineering | 3 years | English | 3 640 EUR | |||
Construction Engineering | 3 years | English | 3 640 EUR | |||
Road Engineering | 3 years | English | 3 640 EUR | |||
Electrical Energy | 3 years | English | 3 640 EUR |
Other expenses for all courses:
Other Expenses (Administrative Fee, Admission Fee, Registration Fee, Airport Reception Charges, Immigration Clearance Charges, Intermediary Company Charges, etc..): 2800* EUR ONLY FOR FIRST YEAR.
Also there is an application fee, which may vary between 200-500 EUR (depending on the university)
Learn more about Ukraine
Benefits of living in a European country
Reasons to study in Ukraine
Discover Medicine and its benefits
About education process in Ukraine
COMMENT SECTION
Leave your questions, comments and suggestions below